CATHOLIC CHURCH STATISTICS
/5
ECCLESIASTICAL CIRCUMSCRIPTIONS DEPENDENT ON THE CONGREGATION FOR THE EVANGELISATION OF PEOPLES |
Total number of ecclesiastical circumscriptions dependent on the CEP 31 December 2003: n. 1081 | |||||||||
Continent | AD | D | TA | AV | AP | MsI | AA | MO | Total |
Africa | 84 | 370 | - | 14 | 8 | 1 | 1 | 3 | 481 |
America | 7 | 31 | - | 44 | 1 | 2 | - | - | 85 |
Asia | 75 | 319 | 1 | 15 | 36 | 5 | 2 | 2 | 455 |
Europe | 4 | 8 | - | - | - | 1 | 1 | - | 14 |
Oceania | 11 | 31 | - | - | 1 | 2 | - | 1 | 46 |
Totale | 181 | 759 | 1 | 73 | 46 | 11 | 4 | 6 | 1.081 |
Archdiocese (AD); Diocese (D); Territorial Abby (AT); Vicariate Apostolic (VA); Prefecture Apostolic (PA); Mission sui iuris (MsI); Administration Apostolic (AA); Military Ordinariate (OM).
PANORAMA OF RELIGIONS IN THE WORLD |
1990 | 2000 | 2003 | 2025 (forecast) | |
World Population | 5.266.442.000 | 6.055.049.000 | 6.278 519.000 | 7.823.703.000 |
Christians (all denominations) | 1.747.462.000 | 1.999.564.000 | 2.076.629.000 | 2.616.670.000 |
Muslims | 962.356.000 | 1.188.243.000 | 1.265.230.000 | 1.784.876.000 |
Indus | 685.999.000 | 811.336.000 | 849.339.000 | 1.049.231.000 |
Buddhists | 323.107.000 | 359.982.000 | 418.345.000 | 418.345.000 |
atheists | 145.719.000 | 150.090.000 | 151.162.000 | 159.544.000 |
no religion | 707.118.000 | 768.159.000 | 786.731.000 | 875.121.000 |
new religions | 92.396.000 | 102.356.000 | 105.256.000 | 114.720.000 |
tribal religions | 200.035.000 | 228.367.000 | 237.286.000 | 277.247.000 |
Sikhs | 19.332.000 | 23.258.000 | 24.569.000 | 31.378.000 |
Jews | 14.189.000 | 14.763.000 | 14.789.000 | 16.053.000 |
non Christians | 3.518.980.000 | 4.055.485.000 | 4.201.890.000 | 5.207.033.000 |
Anglicans | 68.196.000 | 79.650.000 | 81.799.000* | 113.746.000 |
Orthodox | 203.766.000 | 215.129.000 | 217.371.000* | 252.716.000 |
Protestants | 296.339.000 | 342.002.000 | 351.362.000* | 468.633.000 |
Roman Catholics | 929.455.000 | 1.057.328.000 | 1.097.328.000 | 1.361.965.000 |
* information concerning Anglicans/Protestants/Orthodoxes taken: “International Bulletin of Missionary Research”
Fides Service (31/12/2003)
www.fides.org